| Specification | DELTA 3 Plus 1024Wh | AC180P 1440Wh | ๐ Winner |
|---|---|---|---|
| Capacity (Wh) | 1024.0 Wh | 1440.0 Wh | BLUETTI |
| Weight | 27 lbs | 35.3 lbs | EcoFlow |
| Max Solar Input | 220W | 500W | BLUETTI |
| AC Output | 1800W | 1800W | BLUETTI |
| Battery Type | LiFePO4 | LiFePO4 | Tie |
| โก Usable Capacity (85%) | 870 Wh | 1224 Wh | BLUETTI |
| ๐ฐ Value (Wh/$) | 1.14 | 2.67 | BLUETTI |
| โก Charge Speed (Wh/min) | 9.2 | 6.0 | EcoFlow |
* Based on 85% inverter efficiency. Devices shown on bars.
| Use Case | DELTA 3 Plus 1024Wh | AC180P 1440Wh | ๐ Winner |
|---|---|---|---|
| ๐๏ธ Camping | โญโญโญโญโญโญ | โญโญโญโญโญโญ | BLUETTI |
| ๐ RV / Van | โญโญโญโญ | โญโญโญโญ | BLUETTI |
| ๐ Home Backup | โญโญโญโญ | โญโญโญโญ | BLUETTI |
๐ฌ Capacity & Efficiency: EcoFlow offers 1024.0Wh (usable ~870Wh), while BLUETTI provides 1440.0Wh (usable ~1224Wh). BLUETTI holds the capacity advantage.
โก Charging Speed: EcoFlow charges at ~9.2 Wh/min, BLUETTI at ~6.0 Wh/min. EcoFlow refuels faster.
๐ฐ Value Analysis: EcoFlow delivers 1.14 Wh/$, BLUETTI gives 2.67 Wh/$. BLUETTI offers more watt-hours per dollar.
๐ Verdict: This comparison is uniquely generated for EcoFlow vs BLUETTI. Consider your priorities: capacity, speed, or value.
๐ People also compared (2026 Popular Comparisons):
๐ All links lead to internal comparisons with 2026 lab data.