| Specification | DELTA2 + Extra Battery 2048Wh | Apex 300 2764.8Wh | ๐ Winner |
|---|---|---|---|
| Capacity (Wh) | 2048.0 Wh | 3014.0 Wh | BLUETTI |
| Weight | 54 lbs | 83.8 lbs | EcoFlow |
| Max Solar Input | 200W | 100W | EcoFlow |
| AC Output | 1800W | 3840W | BLUETTI |
| Battery Type | LiFePO4 | LiFePO4 | Tie |
| โก Usable Capacity (85%) | 1741 Wh | 2562 Wh | BLUETTI |
| ๐ฐ Value (Wh/$) | 1.86 | 1.72 | EcoFlow |
| โก Charge Speed (Wh/min) | 8.0 | 6.0 | EcoFlow |
* Based on 85% inverter efficiency. Devices shown on bars.
| Use Case | DELTA2 + Extra Battery 2048Wh | Apex 300 2764.8Wh | ๐ Winner |
|---|---|---|---|
| ๐๏ธ Camping | โญโญโญโญ | โญโญโญโญ | BLUETTI |
| ๐ RV / Van | โญโญโญโญโญ | โญโญโญโญโญ | BLUETTI |
| ๐ Home Backup | โญโญโญโญโญ | โญโญโญโญโญ | BLUETTI |
๐ฌ Capacity & Efficiency: EcoFlow offers 2048.0Wh (usable ~1741Wh), while BLUETTI provides 3014.0Wh (usable ~2562Wh). BLUETTI holds the capacity advantage.
โก Charging Speed: EcoFlow charges at ~8.0 Wh/min, BLUETTI at ~6.0 Wh/min. EcoFlow refuels faster.
๐ฐ Value Analysis: EcoFlow delivers 1.86 Wh/$, BLUETTI gives 1.72 Wh/$. EcoFlow offers more watt-hours per dollar.
๐ Verdict: This comparison is uniquely generated for EcoFlow vs BLUETTI. Consider your priorities: capacity, speed, or value.
๐ People also compared (2026 Popular Comparisons):
๐ All links lead to internal comparisons with 2026 lab data.