| Specification | DELTA 3 Classic 1024Wh +400W Panel | SOLIX C300 288Wh | ๐ Winner |
|---|---|---|---|
| Capacity (Wh) | 2048.0 Wh | 288.0 Wh | EcoFlow |
| Weight | 35.3 lbs | 2 lbs | Anker |
| Max Solar Input | 400W | 100W | EcoFlow |
| AC Output | 1800W | 3600W | Anker |
| Battery Type | LiFePO4 | LiFePO4 | Tie |
| โก Usable Capacity (85%) | 1741 Wh | 245 Wh | EcoFlow |
| ๐ฐ Value (Wh/$) | 2.28 | 0.11 | EcoFlow |
| โก Charge Speed (Wh/min) | 9.2 | 7.2 | EcoFlow |
* Based on 85% inverter efficiency. Devices shown on bars.
| Use Case | DELTA 3 Classic 1024Wh +400W Panel | SOLIX C300 288Wh | ๐ Winner |
|---|---|---|---|
| ๐๏ธ Camping | โญโญโญโญโญ | โญโญโญโญโญ | Anker |
| ๐ RV / Van | โญโญโญโญโญ | โญโญโญโญ | EcoFlow |
| ๐ Home Backup | โญโญโญโญโญ | โญโญโญโญ | EcoFlow |
๐ฌ Capacity & Efficiency: EcoFlow offers 2048.0Wh (usable ~1741Wh), while Anker provides 288.0Wh (usable ~245Wh). EcoFlow holds the capacity advantage.
โก Charging Speed: EcoFlow charges at ~9.2 Wh/min, Anker at ~7.2 Wh/min. EcoFlow refuels faster.
๐ฐ Value Analysis: EcoFlow delivers 2.28 Wh/$, Anker gives 0.11 Wh/$. EcoFlow offers more watt-hours per dollar.
๐ Verdict: This comparison is uniquely generated for EcoFlow vs Anker. Consider your priorities: capacity, speed, or value.
๐ People also compared (2026 Popular Comparisons):
๐ All links lead to internal comparisons with 2026 lab data.