| Specification | DELTA2 + Extra Battery 2048Wh | DELTA Pro 3072Wh | ๐ Winner |
|---|---|---|---|
| Capacity (Wh) | 2048.0 Wh | 3072.0 Wh | EcoFlow |
| Weight | 54 lbs | 99 lbs | EcoFlow |
| Max Solar Input | 200W | 400W | EcoFlow |
| AC Output | 1800W | 3600W | EcoFlow |
| Battery Type | LiFePO4 | LiFePO4 | Tie |
| โก Usable Capacity (85%) | 1741 Wh | 2611 Wh | EcoFlow |
| ๐ฐ Value (Wh/$) | 1.86 | 1.10 | EcoFlow |
| โก Charge Speed (Wh/min) | 8.0 | 9.2 | EcoFlow |
* Based on 85% inverter efficiency. Devices shown on bars.
| Use Case | DELTA2 + Extra Battery 2048Wh | DELTA Pro 3072Wh | ๐ Winner |
|---|---|---|---|
| ๐๏ธ Camping | โญโญโญโญ | โญโญโญโญโญ | EcoFlow |
| ๐ RV / Van | โญโญโญโญโญ | โญโญโญโญโญ | EcoFlow |
| ๐ Home Backup | โญโญโญโญโญ | โญโญโญโญโญ | EcoFlow |
๐ฌ Capacity & Efficiency: EcoFlow offers 2048.0Wh (usable ~1741Wh), while EcoFlow provides 3072.0Wh (usable ~2611Wh). EcoFlow holds the capacity advantage.
โก Charging Speed: EcoFlow charges at ~8.0 Wh/min, EcoFlow at ~9.2 Wh/min. EcoFlow refuels faster.
๐ฐ Value Analysis: EcoFlow delivers 1.86 Wh/$, EcoFlow gives 1.10 Wh/$. EcoFlow offers more watt-hours per dollar.
๐ Verdict: This comparison is uniquely generated for EcoFlow vs EcoFlow. Consider your priorities: capacity, speed, or value.
๐ People also compared (2026 Popular Comparisons):
๐ All links lead to internal comparisons with 2026 lab data.