| Specification | RIVER 2 Pro 768Wh +220W Panel | Elite 400 3840Wh | ๐ Winner |
|---|---|---|---|
| Capacity (Wh) | 768.0 Wh | 3840.0 Wh | BLUETTI |
| Weight | 39 lbs | 86 lbs | EcoFlow |
| Max Solar Input | 220W | 200W | EcoFlow |
| AC Output | 800W | 2600W | BLUETTI |
| Battery Type | LiFePO4 | LiFePO4 | Tie |
| โก Usable Capacity (85%) | 653 Wh | 3264 Wh | BLUETTI |
| ๐ฐ Value (Wh/$) | 1.40 | 2.74 | BLUETTI |
| โก Charge Speed (Wh/min) | 9.2 | 6.0 | EcoFlow |
* Based on 85% inverter efficiency. Devices shown on bars.
| Use Case | RIVER 2 Pro 768Wh +220W Panel | Elite 400 3840Wh | ๐ Winner |
|---|---|---|---|
| ๐๏ธ Camping | โญโญโญโญโญโญ | โญโญโญโญ | EcoFlow |
| ๐ RV / Van | โญโญโญโญ | โญโญโญโญโญ | BLUETTI |
| ๐ Home Backup | โญโญโญโญ | โญโญโญโญโญ | BLUETTI |
๐ฌ Capacity & Efficiency: EcoFlow offers 768.0Wh (usable ~653Wh), while BLUETTI provides 3840.0Wh (usable ~3264Wh). BLUETTI holds the capacity advantage.
โก Charging Speed: EcoFlow charges at ~9.2 Wh/min, BLUETTI at ~6.0 Wh/min. EcoFlow refuels faster.
๐ฐ Value Analysis: EcoFlow delivers 1.40 Wh/$, BLUETTI gives 2.74 Wh/$. BLUETTI offers more watt-hours per dollar.
๐ Verdict: This comparison is uniquely generated for EcoFlow vs BLUETTI. Consider your priorities: capacity, speed, or value.
๐ People also compared (2026 Popular Comparisons):
๐ All links lead to internal comparisons with 2026 lab data.